Westridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Rhododendron Drive 5 5 3,142 $925,000 $294 191 days
113 Poplar Drive 4 4 2,159 $740,000 $342 84 days
710 Pine Ridge Road 3 3 2,439 $659,000 $270 33 days
106 Jackpine Road 1 1 1,150 $519,000 $451 393 days
179 Rhododendron Drive 4 2 1,978 $475,000 $240 164 days
719 Pine Ridge Road 2 2 988 $449,000 $454 326 days
135 Teaberry Trail 2 2 1,215 $428,000 $352 65 days
100 Teaberry Trail 2 2 837 $399,000 $476 96 days
102 N Hickory Lane 2 2 1,140 $359,990 $315 160 days
101 Chipmunk Lane N/A N/A N/A $27,000 Unknown 39 days
Average: 2.8 2.6 1,672 $454,044 $355 157 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 S Hickory Lane 4 2 2,070 $479,000 $231 37 days
104 North Hickory Lane N/A N/A N/A $29,900 Unknown 1 day
203 Sourwood Lane N/A N/A N/A $24,000 Unknown 3 days
Average: 4.0 2.0 2,070 $177,633 $231 13 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Black Birch Lane 4 3 3,026 $850,000 $810,000 $267 77 days 12/31/25
1015 Pine Ridge Road 4 4 2,015 $799,000 $790,000 $392 19 days 6/12/26
713 Pine Ridge Road 3 3 2,096 $575,000 $575,000 $274 1 day 10/28/25
844 Pine Ridge Road 3 3 1,340 $589,000 $567,500 $423 281 days 5/6/26
108 Sourwood Lane 4 4 2,056 $525,000 $520,000 $252 39 days 11/26/25
811 Pine Ridge Road 3 3 1,295 $475,000 $460,000 $355 3 days 5/26/26
102 Teaberry Trail 3 2 1,632 $475,000 $455,000 $278 46 days 7/24/26
104 Oak Road 3 3 1,036 $435,000 $435,000 $419 13 days 6/19/26
741 Pine Ridge Road 2 1 964 $439,900 $420,000 $435 240 days 11/3/25
225 Oak Road 2 1 685 $350,000 $350,000 $510 192 days 9/1/26
Average: 3.0 2.4 1,497 $260,313 $250,541 $342 111 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”