The Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Glenwood Lane Unit J-36 3 2 1,319 $499,500 $378 2 days
Average: 3.0 2.0 1,319 $499,500 $378 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Glenwood Lane Unit C10 3 2 1,225 $495,000 $477,500 $389 2 days 9/29/25
200 Glenwood Lane Lane Unit J33 2 2 1,036 $362,500 $345,500 $333 69 days 1/22/26
150 Glenwood Lane Unit A-1 2 2 960 $325,000 $317,500 $330 29 days 3/30/26
150 Glenwood Lane Unit E-19 2 2 980 $335,000 $315,000 $321 68 days 6/29/26
150 Glenwood Lane Unit E-18 3 2 1,495 $340,000 $300,000 $200 349 days 12/22/25
Average: 2.4 2.0 1,139 $371,500 $351,100 $315 103 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”