Sugar Top Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Sugar Top Drive Unit 2101 2 2 988 $329,000 $332 201 days
303 Sugar Top Drive Unit 4-3427 2 2 988 $299,900 $303 140 days
303 Sugar Top Drive Unit 2315 2 2 988 $299,000 $302 87 days
303 Sugar Top Drive Unit 2202 2 2 988 $299,000 $302 102 days
303 Sugar Top Drive Unit 2816 2 2 963 $299,000 $310 354 days
303 Sugar Top Drive Unit 2921 2 2 988 $297,000 $300 288 days
303 Sugar Top Drive Unit 2511 2 2 963 $295,000 $306 73 days
303 Sugar Top Drive Unit 9-3928 2 2 988 $289,999 $293 86 days
303 Sugar Top Drive Unit 2301 2 2 965 $289,900 $300 138 days
303 Sugar Top Drive Unit 2114 2 2 963 $285,000 $295 700 days
Average: 2.0 2.0 976 $257,427 $263 178 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Sugar Top Drive Unit 2801 2 2 965 $289,000 $299 270 days
303 SUGAR TOP Drive Unit 2013 2 2 988 $269,900 $273 90 days
303 Sugar Top Drive Unit 2302 2 2 951 $249,000 $261 19 days
303 Sugar Top Drive Unit 2404 2 2 988 $230,000 $232 80 days
303 Sugar Top Drive Unit 2712 2 2 963 $205,000 $212 409 days
Average: 2.0 2.0 971 $248,580 $256 173 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Sugar Top Drive Unit 2903 2 2 988 $324,900 $310,000 $313 103 days 6/12/26
303 Sugar Top Drive Unit 9-1905 2 2 988 $299,000 $299,000 $302 3 days 9/22/25
303 Sugar Top Drive Unit 2-2920 2 2 963 $306,000 $295,000 $306 165 days 12/12/25
303 Sugar Top Drive Unit 2115 2 2 965 $309,000 $292,500 $303 165 days 9/24/25
303 Sugar Top Drive Unit 2003 2 2 965 $297,500 $285,000 $295 188 days 8/15/25
303 Sugar Top Dr Drive Unit 2010 2 2 988 $269,420 $265,000 $268 12 days 6/17/26
303 Sugar Top Drive Unit 6-2618 2 2 988 $285,000 $265,000 $268 347 days 2/27/26
303 Sugar Top Drive Unit 2723 2 2 988 $255,000 $235,000 $237 142 days 7/29/25
303 Sugar Top Drive Unit 2-2220 2 2 965 $249,500 $230,000 $238 62 days 9/8/25
303 Sugar Top Drive Unit 2116 2 2 965 $229,500 $229,500 $237 224 days 11/3/25
Average: 2.0 2.0 974 $251,937 $237,795 $244 121 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”