Grouse Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1226 Grouse Moor Drive 4 4 5,185 $2,100,000 $405 147 days
182 Shelter Rock Circle 4 5 3,561 $1,100,000 $308 108 days
1543 Grouse Moor Drive 3 3 3,816 $1,000,000 $262 221 days
162 Rock Spring Circle 4 3 2,411 $779,000 $323 78 days
255/256 Grouse Moor Drive N/A N/A N/A $299,000 Unknown 390 days
Lot 160 (TBD) Grouse Moor Dr N/A N/A N/A $82,500 Unknown 182 days
TBD Rock Spring Circle N/A N/A N/A $49,900 Unknown 147 days
Average: 3.8 3.8 3,743 $772,914 $324 182 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Rock Ledge Lane 3 3 1,928 $749,000 $388 8 days
Average: 3.0 3.0 1,928 $749,000 $388 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
569 Shelter Rock Circle 4 3 2,670 $980,000 $945,000 $353 67 days 7/14/26
838 Shelter Rock Circle 3 4 2,573 $869,900 $870,000 $338 14 days 8/5/25
150 Squirrel Corn Lane 3 3 2,628 $875,000 $851,150 $323 160 days 10/31/25
429 Green Cove Road 3 4 1,848 $799,000 $799,000 $432 55 days 7/17/26
114 Little Sugar Lane 3 3 2,333 $769,000 $764,000 $327 9 days 6/4/26
167 Rough Ridge Road 4 5 2,915 $749,000 $730,000 $250 45 days 9/22/25
126 Rock Spring Circle 3 3 1,549 $749,000 $710,000 $458 68 days 4/27/26
384 Shelter Rock Circle 3 3 2,658 $649,000 $675,000 $253 13 days 11/24/25
1595 Grouse Moor Drive 3 3 2,141 $650,000 $642,500 $300 51 days 12/18/25
Lot 77 Rock Spring Circle N/A N/A N/A $49,500 $43,500 Unknown 369 days 12/22/25
Average: 3.2 3.4 2,368 $713,940 $703,015 $337 85 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”