Chetola Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Bass Lake Drive 3 3 2,147 $1,895,000 $882 31 days
139 Trout Stream Trail Unit Smokies 5 3 3 1,813 $1,250,000 $689 129 days
234 STRINGFELLOW Lane Unit 4 3 3 1,622 $1,230,000 $758 34 days
140 Manor View Lane Unit 1 2 2 1,390 $740,000 $532 69 days
240 Lot Estes Drive Unit Oak 5 1 1 900 $510,000 $566 7 days
280 Evergreen Drive Unit Juniper 5 1 1 900 $499,900 $555 48 days
884 Chetola Lakes Drive Unit 302 Cardinal Bldg. 1 1 795 $489,000 $615 167 days
185 Waterside Drive Unit 20%share of Walnut 5 2 2 1,400 $139,900 $99 130 days
Average: 2.0 2.0 1,370 $844,225 $587 77 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
264 Evergreen Drive Unit 6 2 2 1,168 $599,000 $512 100 days
Average: 2.0 2.0 1,168 $599,000 $512 100 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
491 Waterside Drive Unit Adirondack 6 3 3 1,860 $995,000 $985,000 $529 142 days 4/14/26
461 Waterside Drive Unit 4 3 3 1,809 $990,000 $975,000 $538 239 days 5/21/26
140 Manor View Lane Unit Cascades 4 3 3 1,901 $999,000 $950,000 $499 92 days 10/16/25
235 Rippling Brook Way Unit 2 3 3 2,150 $945,000 $905,000 $420 13 days 4/29/26
234 Stringfellow Unit Hickory 1 3 2 1,595 $850,000 $837,500 $525 5 days 9/16/25
165 Rippling Brook Way Unit Allegheny 3 2 2 1,400 $830,000 $800,000 $571 161 days 2/3/26
140 Manor View Lane Unit Cascades 2 2 2 1,363 $750,000 $750,000 $550 16 days 1/9/26
934 Chetola Lake Drive Unit 3 2 2 1,472 $750,000 $745,000 $506 4 days 3/5/26
884 Chetola Lake Drive Unit Cardinal 202 1 1 792 $535,000 $505,000 $637 174 days 12/23/25
862 Chetola Lake Drive Unit Finch 2 1 1 821 $519,900 $504,500 $614 79 days 9/2/25
Average: 2.3 2.2 1,498 $642,400 $625,071 $441 99 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”