Sugar Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1226 Grouse Moor Drive 4 4 5,185 $2,100,000 $405 147 days
196 Cloud Spring Drive 3 3 2,043 $1,150,000 $562 354 days
1358 Sugar Mountain Drive 3 3 2,084 $1,100,000 $527 91 days
182 Shelter Rock Circle 4 5 3,561 $1,100,000 $308 108 days
126 Rock Ledge Lane 5 5 5,279 $1,095,000 $207 5 days
1543 Grouse Moor Drive 3 3 3,816 $1,000,000 $262 221 days
630 Briarcliff 4 3 1,761 $999,000 $567 52 days
428 Cloud Springs Drive 3 4 2,234 $975,000 $436 308 days
323 Sugar Tree Lane 3 3 2,643 $869,900 $329 118 days
649 Craggy Pointe Unit 20D 2 2 1,330 $849,000 $638 23 days
Average: 2.2 2.2 1,276 $414,476 $335 162 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Woodhaven Drive 3 3 2,700 $884,900 $327 1 day
163 Rock Ledge Lane 3 3 1,928 $749,000 $388 8 days
TBD Crescent Lane Unit 23A 3 3 1,635 $725,000 $443 0 days
TBD Crescent Lane Unit 23B 3 3 1,635 $715,000 $437 1 day
378 Skyleaf Drive Unit A1 2 2 838 $315,000 $375 11 days
367 SkyLeaf Drive Unit D-4 2 3 1,368 $299,900 $219 88 days
303 Sugar Top Drive Unit 2801 2 2 965 $289,000 $299 270 days
303 SUGAR TOP Drive Unit 2013 2 2 988 $269,900 $273 90 days
303 Sugar Top Drive Unit 2302 2 2 951 $249,000 $261 19 days
111 Sugar Ski Drive Unit 11-703 N/A 1 515 $235,000 $456 68 days
Average: 2.4 2.3 1,289 $340,981 $327 89 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2035 Grouse Moor Road 3 5 5,416 $1,875,000 $1,715,000 $316 64 days 3/4/26
137 Green Cliffs Road 4 4 3,252 $1,595,000 $1,435,000 $441 68 days 1/6/26
115 Turkey Trail 3 4 3,050 $1,150,000 $1,150,000 $377 4 days 5/19/26
528 Briarcliff Road 4 3 1,509 $1,250,000 $950,000 $629 136 days 6/2/26
569 Shelter Rock Circle 4 3 2,670 $980,000 $945,000 $353 67 days 7/14/26
238 Sugar Tree Lane 4 3 2,427 $899,900 $910,000 $374 5 days 4/17/26
838 Shelter Rock Circle 3 4 2,573 $869,900 $870,000 $338 14 days 8/5/25
150 Squirrel Corn Lane 3 3 2,628 $875,000 $851,150 $323 160 days 10/31/25
429 Green Cove Road 3 4 1,848 $799,000 $799,000 $432 55 days 7/17/26
114 Little Sugar Lane 3 3 2,333 $769,000 $764,000 $327 9 days 6/4/26
Average: 2.4 2.3 1,295 $425,857 $406,726 $337 102 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”